Trading Framework
The Nemo Link Interconnector connects the GB and Belgium electricity systems via subsea cables, allowing customers to trade electricity between the two countries. The interconnector began commercial operations on 31st January 2019. Through Nemo Link, customers have the opportunity to buy up to 1000MW capacity in either direction via explicit auctions.
The diagram below shows capacity products are grouped into 3 overall timeframes:Long Term:
- Long Term Auctions are held for Annual, Quarterly and Monthly capacity.
- Long Term Nominations open at 13:30 CE(S)T D-2 and close at 08:45 CE(S)T D-1
Day Ahead: Customers have the ability to buy Daily capacity at the day-ahead stage
- Day Ahead Auctions start at 09:00 CE(S)T and finish at 09:30 CE(S)T D-1
- Day Ahead Nominations open at 12:05 CE(S)T and close at 14:00 CE(S)T D-1
Further information on the Long Term and Day Ahead Processes can be found here.
Intraday:
- Intraday Capacity is auctioned within the current day for the following 6 hours.
- Intraday Nominations close at 70 minutes before delivery.
Intraday auction and nomination timings can be found here.
Trading Systems
(1) All Nemo Link’s auctions are held on the eCAT system run by Joint Allocation Office (JAO), an organisation that manages cross-border auctions across Europe.
(2) Nominations will be carried out via the Regional Nomination Platform (RNP)
Onboarding Process
Customers wishing to participate in Nemo Link’s auctions can be registered as a non-physical or a physical participant.
- Non-physical customers are encouraged to send the registration form (step 1) and required to register with JAO (step 2).
- Physical customers are required to register with JAO (step 2) and additionally sign the Nomination Participation Agreement with Nemo Link (step 3) and other registration process in each market, i.e. GB – with NGESO and BE – with Elia (step 4 to step 7).
Please refer to the Nemo Link Registration Documents for further detailed information on each step.
Registration Checklist
Auction Schedule
Month | Product | Directions | Dates of Auction | Time (CET/CEST) |
---|---|---|---|---|
December | January 2023 (I) | be-gb / gb-be | Mon 05 - Tue 06 | 11:30am - 11:30am |
January | February 2023 (I) | be-gb / gb-be | Mon 09 - Tue 10 | 14:00pm - 14:00pm |
February | March 2023 (I) | be-gb / gb-be | Mon 06 - Tue 07 | 14:00pm - 14:00pm |
March | April 2023 (I) | gb-be | Mon 06 - Tue 07 | 14:00pm - 14:00pm |
April | May 2023 (I) | gb-be | Mon 17 - Tue 18 | 14:00pm - 14:00pm |
May | June 2023 (I) | be-gb / gb-be | Tue 02 - Wed 03 | 14:00pm - 14:00pm |
June | July 2023 (I) | be-gb / gb-be | Mon 05 - Tue 06 | 14:00pm - 14:00pm |
July | August 2023 (I) | be-gb / gb-be | Mon 03 - Tue 04 | 14:00pm - 14:00pm |
July | September 2023 (I) | be-gb / gb-be | Mon 31 - Tue 01 | 14:00pm - 14:00pm |
September | October 2023 (I) | be-gb / gb-be | Mon 04 - Tue 05 | 14:00pm - 14:00pm |
October | November 2023 (I) | be-gb / gb-be | Mon 02 - Tue 03 | 14:00pm - 14:00pm |
November | December 2023 (I) | be-gb / gb-be | Mon 06 - Tue 07 | 14:00pm - 14:00pm |
December | January 2024 (I) | be-gb / gb-be | Mon 04 - Mon 04 | 14:00pm - 14:00pm |
Month | Product | Directions | Dates of Auction | Time (CET/CEST) |
---|---|---|---|---|
November | Q1 2023 (II) | be-gb / gb-be | Mon 28 - Tue 29 | 12:10pm - 12:10pm |
January | Q2 2023 (I) | gb-be | Mon 16 - Tue 17 | 14:10pm - 14:10pm |
April | Q3 2023 (I) | be-gb / gb-be | Tue 18 - Wed 19 | 14:10pm - 14:10pm |
May | Q3 2023 (II) | be-gb / gb-be | Tue 23 - Wed 24 | 14:10pm - 14:10pm |
June | Q4 2023 (I) | be-gb / gb-be | Mon 19 - Tue 20 | 14:10pm - 14:10pm |
September | Q4 2023 (II) | be-gb / gb-be | Wed 13 - Thu 14 | 14:10pm - 14:10pm |
November | Q1 2024 (II) | be-gb / gb-be | Tue 28 - Wed 29 | 14:10pm - 14:10pm |
Month | Product | Directions | Dates of Auction | Time (CET/CEST) |
---|---|---|---|---|
January | CAL 2024 (I) | be-gb / gb-be | Mon 23 - Tue 24 | 14:00pm - 14:00pm |
March | CAL 2024 (II) | be-gb / gb-be | Mon 13 - Tue 14 | 14:00pm - 14:00pm |
April | CAL 2024 (VI) | be-gb / gb-be | Mon 24 - Tue 25 | 14:00pm - 14:00pm |
June | CAL 2025 (I) | be-gb / gb-be | Wed 07 - Thu 08 | 14:10pm - 14:10pm |
June | CAL 2024 (III) | be-gb / gb-be | Mon 12 - Tue 13 | 14:00pm - 14:00pm |
September | CAL 2024 (IV) | be-gb / gb-be | Mon 11 - Tue 12 | 14:00pm - 14:00pm |
September | CAL 2025 (II) | be-gb / gb-be | Mon 25 - Tue 26 | 14:10pm - 14:10pm |
October | CAL 2024 (VII) | be-gb / gb-be | Tue 24 - Wed 25 | 14:00pm - 14:00pm |
November | CAL 2025 (III) | be-gb / gb-be | Tue 14 - Wed 15 | 14:10pm - 14:10pm |
November | CAL 2024 (V) | be-gb / gb-be | Mon 20 - Tue 21 | 14:00pm - 14:00pm |
December | CAL 2025 (X) | be-gb / gb-be | Mon 11 - Tue 12 | 14:00pm - 14:00pm |
December | Cal 2024 (VIII) | be-gb / gb-be | Wed 13 - Thu 14 | 14:00pm - 14:00pm |
Useful Links
REMIT Information
- All unplanned and planned outage on Nemo Link are available to view on the REMIT page of BMREPORTs website (Participant ID: ‘nemo1’).
Transparency Website
- Nemo Link uploads our transparency data on to the Entsoe Website
Commercial Flows
- Nemo Link’s commercial flows are available on the ENTSO-E Transparency Platform here
Cross Border Nominations
- Nemo Link’s cross border nominations are available on the RNP public access page here
Elia Intraday Capacity Information
- Forecast Intraday Net Transfer Capacity data following capacity calculation here
Auction Specifications/Results
- Monthly auction data (Select BE <-> GB border)
- Quarterly auction data (Select BE <-> GB border)
- Yearly auction data (Select BE <-> GB border)
- Intraday auction data (Select BE <-> GB border)