Trading Framework
The Nemo Link Interconnector connects the GB and Belgium electricity systems via subsea cables, allowing customers to trade electricity between the two countries. The interconnector began commercial operations on 31st January 2019. Through Nemo Link, customers have the opportunity to buy up to 1000MW capacity in either direction via explicit auctions.
The diagram below shows capacity products are grouped into 3 overall timeframes:
Long Term:
- Long Term Auctions are held for Annual, Quarterly and Monthly capacity.
- Long Term Nominations open at 13:30 CE(S)T D-2 and close at 08:45 CE(S)T D-1
Day Ahead: Customers have the ability to buy Daily capacity at the day-ahead stage
- Day Ahead Auctions start at 09:00 CE(S)T and finish at 09:30 CE(S)T D-1
- Day Ahead Nominations open at 12:05 CE(S)T and close at 14:00 CE(S)T D-1
Further information on the Long Term and Day Ahead Processes can be found here.
Intraday:
- Intraday Capacity is auctioned within the current day for the following 6 hours.
- Intraday Nominations close at 70 minutes before delivery.
Intraday auction and nomination timings can be found here.

Trading Systems
(1) All Nemo Link’s auctions are held on the eCAT system run by Joint Allocation Office (JAO), an organisation that manages cross-border auctions across Europe.
(2) Nominations will be carried out via the Regional Nomination Platform (RNP)
Onboarding Process

Customers wishing to participate in Nemo Link’s auctions can be registered as a non-physical or a physical participant.
- Non-physical customers are encouraged to send the registration form (step 1) and required to register with JAO (step 2).
- Physical customers are required to register with JAO (step 2) and additionally sign the Nomination Participation Agreement with Nemo Link (step 3) and other registration process in each market, i.e. GB – with NESO and BE – with Elia (step 4 to step 7).
Please refer to the Nemo Link Registration Documents for further detailed information on each step.
Registration Checklist

Auction Schedule
| Month | Product | Directions | Dates of Auction | Time (CET/CEST) |
|---|---|---|---|---|
| January | February 2026 (I) | be-gb / gb-be | Mon 05 - Tue 06 | 14:00pm - 14:00pm |
| February | March 2026 (I) | be-gb / gb-be | Mon 02 - Tue 03 | 14:00pm - 14:00pm |
| March | April 2026 (I) | be-gb / gb-be | Mon 02 - Tue 03 | 14:00pm - 00:00am |
| March | May 2026 (II) | be-gb / gb-be | Wed 11 - Thu 12 | 14:00pm - 14:00pm |
| April | May 2026 (I) | gb-be | Tue 07 - Wed 08 | 14:00pm - 14:00pm |
| May | June 2026 (I) | be-gb / gb-be | Tue 05 - Wed 06 | 14:00pm - 14:00pm |
| June | July 2026 (I) | be-gb / gb-be | Mon 01 - Tue 02 | 14:00pm - 14:00pm |
| June | July 2026 (II) | be-gb / gb-be | Mon 22 - Wed 24 | 14:00pm - 14:00pm |
| July | August 2026 (I) | be-gb / gb-be | Mon 06 - Tue 07 | 14:00pm - 14:00pm |
| July | August 2026 (II) | be-gb / gb-be | Wed 22 - Thu 23 | 14:00pm - 14:00pm |
| August | September 2026 (I) | be-gb / gb-be | Mon 03 - Tue 04 | 14:00pm - 14:00pm |
| August | September 2026 (II) | be-gb / gb-be | Mon 24 - Tue 25 | 14:00pm - 14:00pm |
| September | October 2026 (I) | be-gb / gb-be | Mon 07 - Tue 08 | 14:00pm - 14:00pm |
| October | November 2026 (I) | be-gb / gb-be | Mon 05 - Tue 06 | 14:00pm - 14:00pm |
| November | December 2026 (I) | be-gb / gb-be | Mon 02 - Tue 03 | 14:00pm - 14:00pm |
| November | January 2027 (I) | be-gb / gb-be | Mon 30 - Tue 01 | 14:00pm - 14:00pm |
| Month | Product | Directions | Dates of Auction | Time (CET/CEST) |
|---|---|---|---|---|
| January | Q2 2026 (I) | be-gb / gb-be | Mon 12 - Tue 13 | 14:00pm - 14:00pm |
| June | Q4 2026 (I) | be-gb / gb-be | Mon 29 - Tue 30 | 14:00pm - 14:00pm |
| October | Q1 2027 (I) | be-gb / gb-be | Mon 19 - Mon 20 | 14:00pm - 14:00pm |
| Month | Product | Directions | Dates of Auction | Time (CET/CEST) |
|---|---|---|---|---|
| January | CAL 2027 (V) | be-gb / gb-be | Mon 26 - Tue 27 | 14:00pm - 14:00pm |
| May | CAL 2027 (VII) | be-gb / gb-be | Tue 26 - Wed 27 | 14:00pm - 14:00pm |
| June | CAL 2028 (I) | be-gb / gb-be | Mon 15 - Tue 16 | 14:00pm - 14:00pm |
| June | CAL 2027 (XII) | be-gb / gb-be | Wed 24 - Thu 25 | 14:00pm - 14:00pm |
| August | CAL 2027 (XIII) | be-gb / gb-be | Tue 11 - Wed 12 | 14:00pm - 14:00pm |
| September | CAL 2027 (VIII) | be-gb / gb-be | Mon 14 - Tue 15 | 14:00pm - 14:00pm |
| September | CAL 2028 (II) | be-gb / gb-be | Mon 21 - Tue 22 | 14:00pm - 14:00pm |
| October | CAL 2027 (IX) | be-gb / gb-be | Mon 26 - Tue 27 | 14:00pm - 14:00pm |
| November | CAL 2028 (III) | be-gb / gb-be | Mon 16 - Tue 17 | 14:00pm - 14:00pm |
| November | CAL 2027 (X) | be-gb / gb-be | Mon 23 - Tue 24 | 14:00pm - 14:00pm |
Useful Links
REMIT Information
- All unplanned and planned outage on Nemo Link are available to view on the REMIT page of BMREPORTs website (Participant ID: ‘nemo1’) and the Elia’s Inside Information Platform.
Transparency Website
- Nemo Link uploads our transparency data on to the Entsoe Website
Commercial Flows
- Nemo Link’s commercial flows are available on the ENTSO-E Transparency Platform here
Cross Border Nominations
- Nemo Link’s cross border nominations are available on the RNP public access page here
Elia Intraday Capacity Information
- Forecast Intraday Net Transfer Capacity data following capacity calculation here
Auction Specifications/Results
- Auction data (Select BE <-> GB border and your chosen auction type)
Day Ahead Power Prices
Recommended Customs Agent in Belgium
For more information visit our Regulation page here
Carbon Border Adjustment Mechanism (CBAM)
For more information visit our Regulation page here

